Rank | Name | Score |
---|---|---|
1 | Tagtraum | 54329 |
2 | Hyo | 51165 |
3 | racing386 | 48449 |
4 | CaronteGF | 47351 |
5 | Cridacs | 45230 |
6 | Hasennestle | 44335 |
7 | turtuls | 43826 |
8 | psyco_gaming_lab | 41735 |
9 | Jarmentra | 38516 |
10 | JustJohnVR | 37072 |
11 | ever777 | 36582 |
12 | c_leddon | 35256 |
13 | Shot | 34355 |
14 | PinkDalek | 29611 |
15 | Dyborg | 21436 |
16 | KlemiX | 20708 |
17 | Hexiode | 19857 |
18 | DarkHunter82 | 16950 |
19 | s.wilcox1 | 16593 |
20 | CBR.954RR | 14781 |
21 | Seele_is_back | 11865 |
22 | Strider_26 | 11434 |
23 | migliorare | 11113 |
24 | skai7979 | 10814 |
25 | roddymackenzie | 10400 |
26 | vrgamerdude | 10200 |
27 | GooseDogTransAm | 8923 |
28 | oren.sea | 8062 |
29 | jdubo79 | 8004 |
30 | Big Sτελm Deck Energy | 6067 |
Current top high scores